Call Us on +91-891-2568004

Curriculum Framework

Curriculum Framework

BSC Semester 1

 

Sno Course Total Marks Mid Sem Exam* Sem End Exam Teaching Hours Credits
1 First Language(Tel/Hin/Urdu/Sans…) 100 25 75 4 3
2 Second Language English 100 25 75 4 3
3 Foundation Course - 1 Human Values & Professional Ethics 50 0 50 2 2
4 Foundation course -2 Environmental Studies 50 0 50 2 2
5 DSC-1 Paper-1 (Core) 100 25 75 4 3
6 DSC 1  Lab Practical  50 0 50 2 2
7 DSC 2 Paper-1 (Core) 100 25 75 4 3
8 DSC 2  Lab Practical  50 0 50 2 2
9 DSC 3 Paper-1 (Core) 100 25 75 4 3
10 DSC 3 A Lab Practical  50 0 50 2 2
  Total 750 - - 30 25

 

 

  DSC (without Lab Practical) 100 25 75 6 5

 

 

 

 

 BSC Semester 2

 

Sno Course Total Marks Mid Sem Exam Sem End Exam Teaching Hours Credits
1 First Language (Tel/Hin/Urdu/Sans) 100 25 75 4 3
2 Second Language English 100 25 75 4 3
3 Foundation course – 3 ICT – I 50 0 50 2 2
4 Foundation course – 4 CSS – I 50 0 50 2 2
5 DSC 1 Paper-2 (Core) 100 25 75 4 3
6 DSC 1  Lab Practical  50 0 50 2 2
7 DSC 2 Paper-2(Core) 100 25 75 4 3
8 DSC 2  Lab Practical  50 0 50 2 2
9 DSC 3 Paper-2(Core) 100 25 75 4 3
10 DSC 3  Lab Practical  50 0 50 2 2
  Total 750 - - 30 25

 

 

 BSC Semester III

 

Sno Course Total Marks Mid Sem Exam Sem End Exam Teaching Hours Credits
1 First Language (Tel/Hin/Urdu/Sans…) 100 25 75 4 3
2 Second Language English 100 25 75 4 3
3 Foundation Course - 5 ICT – II 50 0 50 2 2
4 Foundation course– 6 CSS – II 50 0 50 2 2
5 DSC 1 Paper-3 (Core) 100 25 75 4 3
6 DSC 1  Practical  50 0 50 2 2
7 DSC 2 Paper-3 (Core) 100 25 75 4 3
8 DSC 2  Practical  50 0 50 2 2
9 DSC 3 Paper-3 (Core) 100 25 75 4 3
10 DSC 3  Practical  50 0 50 2 2
  Total 750 - - 30 25

 

 

 

Sno Course Total Marks Mid Sem Exam* Sem End Exam Teaching Hours** Credits
1 Foundation Course – 7 CSS – 2

50

 

0

 

50

 

2

 

2

 

2 Foundation Course – 8 Analytical Skills

50

 

0 50 2 2
3 Foundation Course - 9 Entrepreneurship  50 0 50 2 2
4 Foundation course – 10 Leadership Education 50 0 50 2 2
5 DSC 1 Paper-4 (Core) 100 25 75 4 3
6 DSC 1  Lab Practical  50 0 50 2 2
7 DSC 2 Paper-4 (Core) 100 25 75 4 3
8 DSC 2  Lab Practical  50 0 50 2 2
9 DSC 3 Paper-4 (Core) 100 25 75 4 3
10 DSC 3  Lab Practical  50 0 50 2 2
  Total 750 - - 30 23

 

 

Semester V

 

 

 

 

Sno Course Total Marks Mid Sem Exam Sem End Exam Teaching Hours Credits
1 DSC 1  Paper-5(Core) 100 25 75 3 3
2 DSC 1  Lab Practical 50 0 50 2 2
3 DSC 2   Paper-5(Core) 100 25 75 3 3
4 DSC 2  Lab Practical 50 0 50 2 2
5 DSC 3  Paper-5 (Core) 100 25 75 3 3
6 DSC 3  Lab Practical 50 0 50 2 2
7 DSC 1 Paper-6 (Core) 100 25 75 3 3
8 DSC 1 Lab Practical 50 0 50 2 2
9 DSC 2  Paper -6   (Core) 100 25 75 3 3
10 DSC 2  Lab Practical 50 0 50 2 2
11 DSC 3  Paper-6(Core) 100 25 75 3 3
12 DSC 3  Lab Practical 50 0 50 2 2
  Total 900 - - 30 30

 

 

 

  Semester VI

 

 

 

Sno Course Total Marks Mid Sem Exam Sem End Exam Teaching Hours Credits
1 Elective 1: DSC 1, Paper -7  (applied/adv) 100 25 75 3 3
2 Elective-1 Lab Practical 50 0 50 2 2
3 Elective-1: DSC 2, Paper -7  (applied/adv) 100 25 75 3 3
4 Elective-2 Lab Practical 50 0 50 2 2
5 Elective-1: DSC 3, Paper -7  (applied/adv) 100 25 75 3 3
6 Elective-3 Lab Practical 50 0 50 2 2
7 Elective -2: DSC 1, Paper -8 App/Inter-domain/Gen El 100 25 75 3 3
8 Elective-2 Lab Practical 50 0 50 2 2
9 Elective -2: DSC 2, Paper -8App/Inter-domain/Gen El 100 25 75 3 3
10 Elective-2 Lab Practical 50 0 50 2 2
11 Elective -2: DSC 3, Paper -8 App/Inter-domain/Gen El 100 25 75 3 3
12 Elective-2 Lab Practical 50 0 50 2 2
  Total 900 - - 30 30

 

 

 

 

Total Credits for a B.Sc. Course: 158


2016 BSC CBCS
2016 BA B COM CBCS
AU Affiliation 2022-23
CBCS 2020 Implementation Date
UG CBCS 2016
UG AU CBCS 2016
UG grading system
APSCHE programs alloted
CBCS Guidelines 2020