All the Departments are offering certificate/add-on/awareness programs. The certificate courses are having minimum 30 instruction hours (theory and practical or field visits). Awareness programs are having minimum one day duration.
2017-18 (Year 1)
Certificate course Name | Offering Year | Instruction Hrs | No of times offered same year | Students enrolled |
Elementary Statistics | 2017 | 30 | 1 | 11 |
TRAVEL AND TOURISM MANAGEMENT | 2017 | 30 | 1 | 10 |
Physical Education, Fitness, Wellness and Fitness Evaluation and Acivities | 2017 | 30 | 1 | 15 |
Basics of Haematology | 2017 | 30 | 1 | 10 |
Spoken Hindi | 2017 | 30 | 1 | 10 |
Herbal Medicine in Health Care | 2017 | 30 | 1 | 11 |
Vyaktitwa vikas (telugu) | 2017 | 36 | 1 | 10 |
Basic Coding of Digital Electronics | 2018 | 36 | 1 | 25 |
Rural marketing | 2017 | 50 | 1 | 18 |
2018-19 Year 2
TOURISM IN ANDHRA PRADESH | 2018 | 30 | 1 | 10 |
Fundamental skills of games | 2018 | 30 | 1 | 20 |
Basics of Haematology | 2018 | 30 | 1 | 10 |
Spoken Hindi | 2018 | 30 | 1 | 10 |
Herbal Medicine in Health Care | 2018 | 30 | 1 | 10 |
Management Practices of Nursery | 2018 | 30 | 1 | 11 |
Vyaktitwa vikas (telugu) | 2018 | 36 | 1 | 10 |
Basic Coding of Digital Electronics | 2019 | 36 | 1 | 25 |
Global trends for Business and society | 2018 | 50 | 1 | 21 |
2019-20 Year 3
Number Theory | 2019 | 30 Hrs | 1 | 19 |
TRAVEL AND TOURISM MANAGEMENT | 2019 | 30 | 1 | 10 |
TOURISM IN ANDHRA PRADESH | 2019 | 30 | 1 | 10 |
Yoga Breathing | 2019 | 30 | 1 | 20 |
Basics of Haematology | 2019 | 30 | 1 | 10 |
Spoken Hindi | 2019 | 30 | 1 | 10 |
Ek Bharat Shrestha Bharat | 2020 | 30 | 1 | 20 |
Herbal Medicine in Health Care | 2019 | 30 | 1 | 10 |
Management Practices of Nursery | 2019 | 30 | 1 | 10 |
Vyaktitwa vikas (telugu) | 2019 | 36 | 1 | 10 |
Basic Coding of Digital Electronics | 2020 | 36 | 1 | 25 |
Introduction to environmental economics | 2019 | 55 | 1 | 20 |
2020-21 Year 4
Group Theory | 2020 | 30 | 1 | 17 |
TRAVEL AND TOURISM MANAGEMENT | 2020 | 30 | 1 | 10 |
TOURISM IN ANDHRA PRADESH | 2020 | 30 | 1 | 10 |
2021-22 Year 5
TRAVEL AND TOURISM MANAGEMENT | 2021 | 30 | 1 | 10 |
TOURISM IN ANDHRA PRADESH | 2021 | 30 | 1 | 10 |
Meditation | 2021 | 30 | 1 | 20 |
Herbal Medicine in Health Care | 2021 | 30 | 1 | 11 |
Management Practices of Nursery | 2021 | 30 | 1 | 11 |
Vyaktitwa vikas (telugu) | 2021 | 30 | 1 | 20 |
Basic Coding of Digital Electronics | 2022 | 36 | 1 | 25 |
Energy resources economics and environment | 2021 | 30 | 1 | 20 |
2017-2019 | View |
Certificate courses 2017-21 | View |